Enrollment

Enrollment-Dharampur (2024)


Class Boys Girls Total
I 0 0 0
II 5 2 7
III 6 5 11
IV 12 9 21
V 29 17 46
VI 41 14 55
VII 29 28 57
VIII 42 33 75
IX 44 29 73
X 49 19 68
XI 35 17 52
XII 35 14 49
Total Enrollment 327 187 514

Enrollment-Subathu (2024)


Class Boys Girls Total
VI 14 4 18
VII 21 7 28
VIII 32 26 58
IX 44 28 72
X 36 22 58
XI 36 13 49
XII 15 9 24
Total Enrollment 198 109 307

Locate Us

Pinegrove School | Design & Maintained by Jupsoft.com | eConnect K12