Enrollment

Enrollment-Dharampur (2023)


Class Boys Girls Total
I 3 1 4
II 1 3 4
III 8 4 12
IV 18 9 27
V 29 9 38
VI 27 19 46
VII 36 33 69
VIII 43 28 71
IX 50 19 69
X 47 25 72
XI 37 14 51
XII 22 14 36
Total Enrollment 321 178 499

Enrollment-Subathu (2023)


Class Boys Girls Total
VI 11 5 16
VII 17 13 30
VIII 42 16 58
IX 39 23 62
X 45 16 61
XI 19 10 29
XII 28 13 41
Total Enrollment 201 96 297

Locate Us

Pinegrove School | Design & Maintained by Jupsoft.com | eConnect K12